FORETT @ BUKIT TIMAH Project Details
Project Details | FORETT @ BUKIT TIMAH |
Location | Toh Tuck Road |
District | 21 |
Developer | Qingjian Perennial (Bukit Timah) Pte Ltd |
Developer’s License No. | TBA |
Site Area | 360,130 sq ft |
Project Account No. | UOB Ltd for Project Account No. 451-311-017-5 of Qingjian Perennial (Bukit Timah) Pte Ltd |
Address | Toh Tuck Road |
No. of Storeys | 4 blocks of 9 storey, 9 blocks of 5 storey + 2 shops |
Payment Scheme | Normal Progressive |
Mukim Lot No. | |
Site Use | Residential Flat Developement |
Tenure | Freehold |
Total No. of Units | 633 residential units |
No. of Car Park Lots | 2 levels of basement carpark lots |
Expected Date of TOP | September 2024 |
Expected Date of Legal Completion | TBA |
(Project details for Forett @ Bukit Timah may be subjected to change without prior notice. Reasonable care has been taken in the preparation of this website, www.forett-atbukit-timah.com.sg, but the owner of this site does not warrant the accuracy of this website)
Book An Appointment to view Forett at Bukit Timah ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Forett at Bukit Timah Price, E-Brochure, and Latest Updates!
Strictly no spam policy.